|
|
| gcrc activity. . . |
|
A report is considered "Accepted" (i.e., becomes an official record) if it receives no more than one "non-accept" vote. If a report receives two "non-accept" votes, it proceeds to a second round of voting with the comments of each of the Committee members (but no names associated with the comments) included with the report. If the second circulation of a report still results in two "non-accept" votes, the report is discussed among and voted by the Committee members as a group until a final decision is made. A report is "Rejected" if three or more "non-accept" votes are cast. Reports generally receive "non-accept" votes if details are lacking, if the observer misidentified the bird, if the origin is in question, or if the location is in question (for instance, bodies of waters along state lines). The table below depicts the recent and future activity of the GCRC and is divided into five sections:
|
COMPLETED RECORDS
| 2003 (in part) | 2004 | 2005 | 2006 | 2007 | 2008 |
| 2009 | 2010 | 2011 |
CURRENT ROUND
| GCRC Record No. | Species | Location | County | Initial Sighting Date | Initial Sighting Obs. | Report Author | Ph? |
| 2011-22 | Pacific Loon | Buford Dam | Gwinnett | 4/27/2011 | Jim Flynn | Jim Flynn | Y |
| 2011-23 | Buff-bellied Hummingbird | Jekyll Island | Glynn | 12/17/2011 (Oct 2010) | Pam Russell (fide Lydia Thompson) | Roy Brown | Y |
| 2011-24 | Brown Booby | Little Egg I. Bar | McIntosh | 7/14/2011 | Andy Day, Tim Keyes | Andy Day | Y |
| 2011-25 | Arctic Tern | pelagic | N/A | 5/28/2010 | Nate Dias et. al. | Darlene Moore | Y |
| 2011-26 | Manx Shearwater | pelagic | N/A | 5/28/2010 | Nate Dias et. al. | Darlene Moore | Y |
| 2011-27 | Herald Petrel | pelagic | N/A | 6/28/2011 | Tom Johnson | Tom Johnson | Y |
| 2011-28 | Herald Petrel | pelagic | N/A | 6/29/2011 | Tom Johnson | Tom Johnson | Y |
| 2011-29 | Arctic Tern | pelagic | N/A | 5/30/2010 | Bill Lotz, et. al. | Dan Vickers | Y |
| 2011-30A | Curlew Sandpiper | Little St. Simons I. | Glynn | 8/14/2011 | Rebecca Kerimbaev et. al. | Joel McNeal | Y |
| 2011-30B | Curlew Sandpiper | Little St. Simons I. | Glynn | 8/14/2011 | Rebecca Kerimbaev et. al. | Malcolm Hodges | Y |
| 2011-30C | Curlew Sandpiper | Little St. Simons I. | Glynn | 8/14/2011 | Rebecca Kerimbaev et. al. | Patty McLean | Y |
| 2011-30D | Curlew Sandpiper | Little St. Simons I. | Glynn | 8/14/2011 | Rebecca Kerimbaev et. al. | Rebecca Kerimbaev | Y |
| 2011-30E | Curlew Sandpiper | Little St. Simons I. | Glynn | 8/14/2011 | Rebecca Kerimbaev et. al. | Gene Keferl | Y |
| 2011-31 | Brown Booby | pelagic | N/A | 8/13/2011 | Bob Zaremba et. al. | Joel McNeal | Y |
| 2011-32 | Broad-tailed Hummingbird | Douglasville | Douglas | 12/10/2010 | unknown | Richard Hall | Y |
| 2011-33 | Common Eider | Sea I. | Glynn | 1/17/2011 | Mark McShane et. al. | Richard Hall | Y |
| 2011-34 | Alder Flycatcher | Lloyd Creek Access | Lincoln | 9/10/2011 | Jim Flynn | Jim Flynn | Y |
| 2011-35 | Bell's Vireo | Dug Gap Mt. | Whitfield | 9/18/2011 | Ken Blankenship | Ken Blankenship | N |
| 2011-36 | Alder Flycatcher | Little Lake Herrick | Clarke | 9/9/2011 | Richard Hall, Mirko Basen, Jim Hanna | Richard Hall | Y |
NEXT ROUND
| NEXT ROUND | |||||||
| GCRC Record No. | Species | Location | County | Initial Sighting Date | Initial Sighting Obs. | Report Author | Ph? |
| 2011-37 | Long-eared Owl | Polk | 2/12/2010 | fide Kim Kilgore | Kim Kilgore | Y | |
| 2011-38 | Calliope Hummingbird | Blairsville | Union | 11/5/2011 | Rusty Trump | Y | |
| 2011-39 | Lapland Longsur | Pyne Road Park | Troup | 11/5/2011 | Mark McShane, Patty McLean, Hans Bucht | Patty McLean | Y |
| 2011-40 | Great Cormorant | Walter F George Dam | Clay | 11/20/2011 | Nathan Farnau/Joel McNeal | Joel McNeal | Y |
| 2011-41 | Harris's Sparrow | Glennville | Tattnall | 11/18/2011 | Gene Wilkinson | Gene Wilkinson | Y |
| 2011-42A | Green-tailed Towhee | Greene | 12/20/2011 | Rachel Cass/Joel McNeal/Steve Holzman | Lois Stacey | Y | |
| 2011-43 | Bell's Vireo | Kennesaw Mt. | Cobb | 9/13/2011 | Bob Zaremba | Bob Zaremba | N |
| 2011-44 | Virginia's Warbler | Valdosta | Lowndes | 12/14/2011 | John & Kate Swiderski | John Swiderski | N |
| 2012-01 | Common Merganser | Bartow | 12/16/2011 | Joshua Spence | Joshua Spence | N | |
| 2012-02 | American Tree Sparrow | Carters Lake | Murray | 1/15/2011 | Max Medley | Joshua Spence | Y |
| 2012-03 | American Tree Sparrow | Eufaula NWR | Quitman | 1/29/2012 | Don Ware | Don Ware | N |
| 2012-04 | Ross's Goose | Mashburn Rd. Pond | Gordon | 1/29/2012 | Joel McNeal | Joel McNeal | Y |
REPORTS RECEIVED
| REPORTS RECEIVED | |||||||
| GCRC Record No. | Species | Location | County | Initial Sighting Date | Initial Sighting Obs. | Report Author | Ph? |
NO REPORTS RECEIVED
| REPORTS REQUESTED | |||||||
| GCRC Record No. | Species | Location | County | Initial Sighting Date | Initial Sighting Obs. | Report Author | Ph? |
| Snowy Plover | Jekyll I. | Glynn | 12/2/2010 | Lydia Thompson | Y | ||
| Saw-whet Owl | Lamar | 12/2/2010 | Charlie Muise | ? | |||
| Common Eider | Sapelo I. | McIntosh | 12/3/2010 | Tim Keyes | ? | ||
| Common Eider | St. Simons I. | Glynn | 12/4/2010 | Patty McLean, Kathy Miller | Y | ||
| Cave Swallow | Skidaway I. | Chatham | 12/6/2010 | Dot Bambach | Y | ||
| Ross's Goose | Cochran Shoals | Cobb | 1/9/2010 | Charlie Bostwick | Y | ||
| Pacific Loon | Lake Hartwell | Hart | 12/10/2010 | Eric & Michael Beohm | Y | ||
| Iceland Gull | Cumberland I. | Camden | 12/18/2010 | Brad Bergstrom | Y | ||
| Ross's Goose | Braswell Church Rd. | Walton | 1/5/2011 | Bobby Cox fide Jeff Sewell | ? | ||
| Yellow Rail | Lake Tobesofkee Duck Ponds | Bibb | 1/6/2011 | Trey McCuen | N | ||
| Cackling Goose | Whitfield | 1/9/2011 | David DesRochers | ? | |||
| Western Grebe | Little Tybee I. | Chatham | 1/24/2011 | Rene Heidt, Todd Schneider | ? | ||
| Ross's Goose | Lake Varner | Newton | 1/30/2011 | Stan Chapman/Patty McLean et. al. | Y | ||
| Ross's Goose | Floyd Creek Church Rd. | Bartow | 2/3/2011 | Max Medley/George Parsley | ? | ||
| Ross's Goose | Lake Lucerne | Gwinnett | 2/4/2011 | David Moore | Y | ||
| Ross's Goose | Bell Lake | Oconee | 2/9/2011 | Mark Freeman | ? | ||
| Razorbill | pelagic | N/A | 2/13/2011 | Trey McCuen et. al. | ? | ||
| Ross's Goose | Davenport Farms Rd. | Fannin | 3/1/2011 | Tom Striker | ? | ||
| Limpkin | Okefenokee NWR | Charlton | 4/6/2011 (?) | Calvin Zippler & George Reeves | Y | ||
| Alder Flycatcher | Dillard | Rabun | 5/14/2011 | Patty McLean | N | ||
| Common Eider | Wolf Island Bar | McIntosh | 5/23/2011 | Tim Keyes, Pat & Doric Leary | ? | ||
| Alder Flycatcher | Mill Creek Park | Bulloch | 9/13/2011 | Cameron Cox | ? | ||
| Saw-whet Owl | Lamar | 11/17/2011 | Charlie Muise | Y | |||
| Pacific Loon | Lake Hartwell Dam | Hart | 11/20/2011 | Eric Beohm | Y | ||
| Saw-whet Owl | Lamar | 11/30/2011 | Charlie Muise | ? | |||
| Black-legged Kittiwake | Hooper Reservoir | Henry | 12/2/2011 | fide Carol Lambert (specimen) | |||
| Saw-whet Owl | Lamar | 12/2/2011 | Charlie Muise | Y | |||
| Saw-whet Owl | Lamar | 12/3/2011 | Charlie Muise | ? | |||
| Common Eider | Tybee I. | Chatham | 12/4/2011 | Cameron Cox | Y | ||
| Cinnamon Teal | Clayton Co. Water Authority | Clayton | 12/12/2011 | Carol Lambert/Jeff Sewell | Y | ||
| Common Merganser | Bartow | 12/6/2011 | Joshua Spence | N | |||
| Common Eider | Tybee I. | Chatham | 12/25/2011 | James Neves | ? | ||
| Manx Shearwater | pelagic | N/A | 1/4/2012 | Tim Keyes | ? | ||
| Razorbill | pelagic | N/A | 1/4/2012 | Tim Keyes | ? | ||
| Snow Bunting | Tybee I. | Chatham | 1/11/2012 | Diana Churchill | Y | ||
| Manx Shearwater | pelagic | N/A | 1/15/2012 | GOS pelagic trip | Y | ||
| Razorbill | pelagic | N/A | 1/15/2012 | GOS pelagic trip | Y | ||
| Pacific Loon | Lake Seminole | Decatur | 1/18/2012 | James Fleullan/Trey McCuen | Y | ||
| Ross's Goose | Braswell Church Rd. | Walton | 1/22/2012 | Jim Hanna | Y | ||
| Manx Shearwater | pelagic | N/A | 1/25/2012 | Tim Keyes | ? | ||
| Razorbill | pelagic | N/A | 1/25/2012 | Tim Keyes | ? | ||
Link to Reports Requested Archive
Return to Checklist & Records Committee Page
![]()
2/2/2012