![]()
|
1998 GOS Web Site Updates |
| 21 Dec 1998 | - Georgia Christmas Bird Count pages updated with totals from last year (the 98th count, Dec 1997 - Dec 1998) |
| 13 Dec 1998 | - Fall 1995 North American Migration results page added. |
| 9 Dec 1998 | - Update Organizational Information page with 1999 semiannual GOS meeting dates and contacts. |
| 6 Dec 1998 | - Updated Orginzational chart to include email address for 1st VP, and added box fir Chair of the Bird Checklist and Records Committee, which is has been promoted to the Executive Committee |
| 23 Nov 1998 | - Yellow-headed Blackbird species account added |
| 19 Nov 1998 | - Added Fall 1998 Snow Goose Report to the Sightings and Species Account Page |
| 15 Nov 1998 | - Georgia Breeding Bird Atlas Pages greatly expanded, with more enhancements to come |
| 22 Oct 1998 | - Glynn Co. (Jekyll I. and St. Simons I.) Trip Report added |
| 19 Oct 1998 | - South Polar Skua
species account added - Added link to Brian Patteson, Inc., who runs pelagic trips out of the Mid-Atlantic States (MD, VA and NC) |
| 15 Oct 1998 | - Revised the Publications page to include Publications and Merchandise - Added link to Georgia Birders Online web site - Added link to the Florida Ornithological Society web site to the "Links to Georgia's Neighboring States" section of the Other Birding Resources Page |
| 12 Oct 1998 | - Northern
Wheatear species account added - Updated the GOS Organizational Chart to reflect the current editors of The Oriole, Drs. C. Ray Chandler and John Parrish |
| 6 Oct 1998 | - Uploaded the the remaining (January - June) transcriptions to the 1996 Georgia Statewide RBA Transcriptions Archive |
| 30 Sep 1998 | - Updated the Georgia Field Checklist and added two additional versions: Microsoft Excel 97 v7.0 and Lotus 123 v97; all checklists are now updated in accordance with the A.O.U.'s latest Check-List (7th Edition) and the GOS Checklist and Records Committee report |
| 19 Sep 1998 | - Added 1993 Georgia Statewide RBA Transcripts (November and December only). |
| 18 Sep 1998 | - Updated the Regular Species List (HTML version) and the Reportable Species List in accordance with the A.O.U.'s latest Check-List (7th Edition) and the GOS Checklist and Records Committee report |
| 17 Sep 1998 | - Redesigned index page - Added menu pick for Georgia Birders Online Listserve |
| 2 Sep 1998 | - Added link to Will Cook's Chapel Hill Bird Club web site
(Chapel Hill, NC) - Added instructions on how to become an owner of a signed and numbered print of the Dr. Roger Tory Peterson's Orchard Oriole used for the cover of the The Oriole. |
| 15 Aug 1998 | - Clybel-Marben WMA/BF Grant WMA (Jasper and Putnam Cos.) added |
| 14 Aug 1998 | - Snow Bunting Species Account added |
| 22 Jul 1998 | - Added link to The Hummer/Bird Study Group, Inc., a non-profit pro-hummingbird organization (like anyone can be against hummingbirds!) started by Bob and Martha Sargent |
| 17 Jul 1998 | - Fixed link to the Tropical Audubon Society - Removed link to Noel's Very Birdy Web Site which has been discontinued - Added link to Your Florida Backyard to the "Links to Georgia's Neighboring States" section of the Other Birding Resources Page |
| 12 Jul 1998 | - Moved home page to new Internet Domain
(gos.org) - Added an index page for photographic images appearing at the GOS Web Site, Photo Index - Added and index page for the GOS Web Site, A Short Tour - Separated the Organizational Information from the Membership Information Page - Created email aliases for all GOS Executive Committee members |
| 22 Jun 1998 | - Added link to the South Alabama Birding Association - Update the Executive Committee section of the Membership and Organizational Information Page |
| 18 Jun 1998 | - Added link to the Ocmulgee Audubon Society - Added link to the Ogeechee Audubon Society |
| 7 Jun 1998 | - Added photo of Yellow-headed Blackbird to the "1998 Highlights" section of the 1998 Georgia Statewide RBA Transcripts archive page. |
| 24 May 1998 | - Added Pine Log Mt. WMA Trip Report |
| 8 Apr 1998 | - Common Redpoll Species Account added |
| 2 Apr 1998 | - Long-eared Owl Species Account added |
| 9 Mar 1998 | - Added Fall 1997 North American Migration Count page |
| 8 Mar 1998 | - Added photos to the "1998 Highlights" section of the 1998 Georgia Statewide RBA Transcripts archive page, including Little Gull and Greater White-fronted Geese |
| 26 Feb 1998 | - Added links to the National Biological
Survey's National Wildlife Refuge Pages for Georgia, Alabama, Florida, North Carolina,
South Carolina,
and Tennessee - Fixed text link on main index for this Update page (how fitting); thanks to Paul Hertzel. |
| 24 Feb 1998 | - Oconee Audubon Society link changed to Oconee Rivers Audubon
Society - Birdwatching.Com link added |
| 23 Feb 1998 | - Carroll and Troup
Counties Trip Report added - Little Gull Species Account added - Georgia Ornithological Society Web Site Launched |
|
Return to GOS Web Site Update History
|