| Group | Common Name |
Scientific Name |
ABA Rarity Code |
Date First Seen in Georgia |
Location First Seen in Georgia |
| Ducks, Geese, and Swans (Anatidae) | |||||
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | 1 | 12-Jun-06 | Altamaha WMA | |
| Snow Goose | Anser caerulescens | 1 | 01-Mar-02 | Gwinnett | |
| Ross's Goose | Anser rossii | 1 | 01-Mar-02 | Ila Goose Pond (Madison Co.) | |
| Greater White-fronted Goose | Anser albifrons | 1 | 20-Jan-07 | Bartow | |
| Brant | Branta bernicla | 1 | 27-Nov-04 | Jekyll Island | |
| Cackling Goose | Branta hutchinsii | 1 | 12-Mar-06 | Faulk Lakes | |
| Canada Goose | Branta canadensis | 1 | 18-Feb-01 | Home of Ruth Rolader | |
| Mute Swan | Cygnus olor | 1 | 18-Sep-04 | Seminole | |
| (not on Official ABA Checklist at this point) | Black Swan | Cygnus atratus | |||
| Trumpeter Swan | Cygnus buccinator | 1 | 27-Jan-18 | Piedmont NWR--Little Rock Wildlife Dr. | |
| Tundra Swan | Cygnus columbianus | 1 | 27-Dec-02 | Charlie Elliott Wildlife Center | |
| Egyptian Goose | Alopochen aegyptiaca | 2 | 05-Oct-17 | GA 22 near Twin Pond Rd. | |
| (not on Official ABA Checklist at this point) | Ruddy Shelduck | Tadorna ferruginea | 18-Mar-06 | Clayton Co. Water Authority--E.L. Huie Ponds (limited access) | |
| (not on Official ABA Checklist at this point) | Ringed Teal | Callonetta leucophrys | |||
| Wood Duck | Aix sponsa | 1 | 10-May-01 | Piedmont NWR | |
| Blue-winged Teal | Spatula discors | 1 | 10-May-01 | Piedmont NWR | |
| Cinnamon Teal | Spatula cyanoptera | 1 | 02-Mar-04 | Altamaha WMA | |
| Northern Shoveler | Spatula clypeata | 1 | 01-Dec-01 | Clayton Co. Water Authority--E.L. Huie Ponds (limited access) | |
| Gadwall | Mareca strepera | 1 | 01-Dec-01 | Clayton Co. Water Authority--E.L. Huie Ponds (limited access) | |
| American Wigeon | Mareca americana | 1 | 31-Jul-01 | Lullwater Preserve, Emory President's Estate | |
| Mallard | Anas platyrhynchos | 1 | 10-May-01 | Piedmont NWR | |
| American Black Duck | Anas rubripes | 1 | 21-Dec-02 | Plant Wansley-C (no access) | |
| Mottled Duck | Anas fulvigula | 1 | 24-Aug-03 | Altamaha WMA | |
| Northern Pintail | Anas acuta | 1 | 21-Dec-02 | Plant Wansley-C (no access) | |
| Green-winged Teal | Anas crecca | 1 | 23-Nov-01 | Pine Log WMA | |
| Canvasback | Aythya valisineria | 1 | 02-Feb-03 | Carroll | |
| Redhead | Aythya americana | 1 | 02-Nov-02 | West Point Lake Dam | |
| Ring-necked Duck | Aythya collaris | 1 | 10-May-01 | Clayton Co. Water Authority--E.L. Huie Ponds (limited access) | |
| Greater Scaup | Aythya marila | 1 | 29-Nov-02 | Jekyll Island | |
| Lesser Scaup | Aythya affinis | 1 | 01-Dec-01 | Clayton Co. Water Authority--E.L. Huie Ponds (limited access) | |
| Common Eider | Somateria mollissima | 1 | 28-Oct-06 | Andrews Island Causeway | |
| Surf Scoter | Melanitta perspicillata | 1 | 29-Nov-02 | Jekyll Island | |
| White-winged Scoter | Melanitta deglandi | 1 | 02-Mar-04 | Saint Simons Island--Goulds Inlet | |
| Black Scoter | Melanitta americana | 1 | 29-Nov-02 | Jekyll Island | |
| Long-tailed Duck | Clangula hyemalis | 1 | 02-Feb-03 | Heard | |
| Bufflehead | Bucephala albeola | 1 | 01-Dec-01 | Clayton Co. Water Authority--E.L. Huie Ponds (limited access) | |
| Common Goldeneye | Bucephala clangula | 1 | 21-Dec-02 | Plant Wansley-C (no access) | |
| Hooded Merganser | Lophodytes cucullatus | 1 | 27-Mar-01 | Sapelo Island | |
| Common Merganser | Mergus merganser | 1 | 17-Feb-07 | Southwire Lake and Park | |
| Red-breasted Merganser | Mergus serrator | 1 | 01-Dec-01 | Rum Creek WMA | |
| Ruddy Duck | Oxyura jamaicensis | 1 | 01-Dec-01 | Clayton Co. Water Authority--E.L. Huie Ponds (limited access) | |
| Curassows and Guans (Cracidae) | |||||
| Plain Chachalaca | Ortalis vetula | 2 | 10-Oct-04 | Sapelo Island | |
| New World Quail (Odontophoridae) | |||||
| Northern Bobwhite | Colinus virginianus | 1 | 10-May-01 | Piedmont NWR | |
| Partridges, Grouse, Turkeys, and Old World Quail (Phasianidae) | |||||
| Wild Turkey | Meleagris gallopavo | 1 | 10-May-01 | Piedmont NWR | |
| Ruffed Grouse | Bonasa umbellus | 1 | 15-Jun-02 | Ivy Log Gap Rd. (Union Co.) | |
| (not on Official ABA Checklist at this point) | Red Junglefowl | Gallus gallus | 2 | 27-Jan-06 | Fitzgerald |
| Grebes (Podicipedidae) | |||||
| Pied-billed Grebe | Podilymbus podiceps | 1 | 01-Dec-01 | Clayton Co. Water Authority--E.L. Huie Ponds (limited access) | |
| Horned Grebe | Podiceps auritus | 1 | 01-Dec-01 | Rum Creek WMA | |
| Red-necked Grebe | Podiceps grisegena | 1 | 20-Jan-07 | Carters Lake | |
| Eared Grebe | Podiceps nigricollis | 1 | 01-Dec-01 | Rum Creek WMA | |
| Western Grebe | Aechmophorus occidentalis | 1 | 09-Dec-06 | Walter F. George Dam | |
| Pigeons and Doves (Columbidae) | |||||
| Rock Pigeon | Columba livia | 1 | 10-May-01 | Monroe | |
| Eurasian Collared-Dove | Streptopelia decaocto | 1 | 03-Aug-02 | Brandon Farm & Taff Rd. | |
| Inca Dove | Columbina inca | 1 | 21-Jun-12 | Crisp County Boat Ramp | |
| Common Ground Dove | Columbina passerina | 1 | 27-Mar-01 | Sapelo Island | |
| White-winged Dove | Zenaida asiatica | 1 | 20-Nov-04 | Jekyll Island | |
| Mourning Dove | Zenaida macroura | 1 | 18-Feb-01 | Home of Ruth Rolader | |
| Cuckoos, Roadrunners, and Anis (Cuculidae) | |||||
| Yellow-billed Cuckoo | Coccyzus americanus | 1 | 10-May-01 | Piedmont NWR | |
| Black-billed Cuckoo | Coccyzus erythropthalmus | 1 | 16-May-06 | Chattahoochee River NRA--Cochran Shoals Unit | |
| Goatsuckers (Caprimulgidae) | |||||
| Common Nighthawk | Chordeiles minor | 1 | 24-Jun-04 | Chatham | |
| Chuck-will's-widow | Antrostomus carolinensis | 1 | 10-May-01 | Piedmont NWR | |
| Eastern Whip-poor-will | Antrostomus vociferus | 1 | 10-May-01 | Piedmont NWR | |
| Swifts (Apodidae) | |||||
| Chimney Swift | Chaetura pelagica | 1 | 10-May-01 | Piedmont NWR | |
| Hummingbirds (Trochilidae) | |||||
| Green-breasted Mango | Anthracothorax prevostii | 4 | 30-Oct-07 | Jackson/Rhodes Feeders, Dublin | |
| Ruby-throated Hummingbird | Archilochus colubris | 1 | 10-May-01 | Clayton Co. Water Authority--Newman Wetlands Center | |
| Black-chinned Hummingbird | Archilochus alexandri | 1 | 17-Feb-02 | Newton | |
| Calliope Hummingbird | Selasphorus calliope | 1 | 10-Mar-02 | Gwinnett | |
| Rufous Hummingbird | Selasphorus rufus | 1 | 09-Mar-03 | Jim Greenway's house just south of the Gordon Co. line | |
| Allen's Hummingbird | Selasphorus sasin | 1 | 01-Mar-02 | Alpharetta | |
| Broad-tailed Hummingbird | Selasphorus platycercus | 1 | 01-Dec-05 | Big Canoe | |
| Broad-billed Hummingbird | Cynanthus latirostris | 2 | 17-Dec-01 | Wilson home - 4535 Glenwood Dr. | |
| Buff-bellied Hummingbird | Amazilia yucatanensis | 2 | 06-Jan-10 | Richard and Martha Armstrong's Backyard | |
| Rails, Gallinules, and Coots (Rallidae) | |||||
| Clapper Rail | Rallus crepitans | 1 | 28-Mar-01 | Sapelo Island | |
| King Rail | Rallus elegans | 1 | 02-Sep-02 | Altamaha WMA | |
| Virginia Rail | Rallus limicola | 1 | 26-Oct-03 | Floyd | |
| Sora | Porzana carolina | 1 | 28-Sep-03 | Phinizy Swamp Nature Park | |
| Common Gallinule | Gallinula galeata | 1 | 01-Dec-01 | Rum Creek WMA | |
| American Coot | Fulica americana | 1 | 10-May-01 | Clayton Co. Water Authority--E.L. Huie Ponds (limited access) | |
| Purple Gallinule | Porphyrio martinicus | 1 | 04-Oct-02 | Harris Neck NWR | |
| Yellow Rail | Coturnicops noveboracensis | 2 | 14-Dec-08 | Saint Catherines Island (no public access) | |
| Black Rail | Laterallus jamaicensis | 2 | 22-Aug-03 | Little Saint Simons Island | |
| Limpkins (Aramidae) | |||||
| Limpkin | Aramus guarauna | 2 | 06-Jun-04 | Clayton County Water Authority--Lake Blalock (Clayton Co.) | |
| Cranes (Gruidae) | |||||
| Sandhill Crane | Antigone canadensis | 1 | 01-Dec-01 | Rum Creek WMA | |
| Whooping Crane | Grus americana | 2 | 18-Jan-10 | Undisclosed loction | |
| Stilts and Avocets (Recurvirostridae) | |||||
| Black-necked Stilt | Himantopus mexicanus | 1 | 22-Aug-03 | Little Saint Simons Island | |
| American Avocet | Recurvirostra americana | 1 | 07-Oct-02 | Andrews Island Causeway | |
| Oystercatchers (Haematopodidae) | |||||
| American Oystercatcher | Haematopus palliatus | 1 | 28-Mar-01 | Sapelo Island | |
| Lapwings and Plovers (Charadriidae) | |||||
| Northern Lapwing | Vanellus vanellus | 4 | 13-Feb-13 | Alma Lane fields | |
| Black-bellied Plover | Pluvialis squatarola | 1 | 27-Mar-01 | Sapelo Island | |
| American Golden-Plover | Pluvialis dominica | 1 | 31-Aug-02 | Bartow County Loop - Stiles Road sod farm | |
| Killdeer | Charadrius vociferus | 1 | 10-May-01 | Bibb | |
| Semipalmated Plover | Charadrius semipalmatus | 1 | 27-Mar-01 | Sapelo Island | |
| Piping Plover | Charadrius melodus | 2 | 27-Mar-01 | Sapelo Island | |
| Wilson's Plover | Charadrius wilsonia | 1 | 02-Sep-02 | Jekyll Island--South Beach | |
| Snowy Plover | Charadrius nivosus | 1 | 01-Jan-08 | Jekyll Island--South Beach | |
| Sandpipers, Phalaropes, and Allies (Scolopacidae) | |||||
| Upland Sandpiper | Bartramia longicauda | 1 | 08-Aug-02 | Marshallville Super-Sod Farm, Co. Rd. 34 | |
| Whimbrel | Numenius phaeopus | 1 | 02-Sep-02 | Jekyll Island--South Beach | |
| Long-billed Curlew | Numenius americanus | 1 | 22-Aug-03 | Little Saint Simons Island | |
| Marbled Godwit | Limosa fedoa | 1 | 04-Aug-01 | Etowah Indian Mounds Sod Farm | |
| Ruddy Turnstone | Arenaria interpres | 1 | 27-Mar-01 | Sapelo Island | |
| Red Knot | Calidris canutus | 1 | 02-Sep-02 | Jekyll Island--South Beach | |
| Ruff | Calidris pugnax | 3 | 11-Nov-15 | Savannah NWR--Onslow Island (public access on Wednesdays ONLY) | |
| Stilt Sandpiper | Calidris himantopus | 1 | 04-Aug-01 | Floyd | |
| Sanderling | Calidris alba | 1 | 27-Mar-01 | Sapelo Island | |
| Dunlin | Calidris alpina | 1 | 27-Mar-01 | Sapelo Island | |
| Purple Sandpiper | Calidris maritima | 1 | 29-Nov-02 | Tybee Island | |
| Baird's Sandpiper | Calidris bairdii | 1 | 11-Aug-02 | Bartow County Loop - Stiles Road sod farm | |
| Least Sandpiper | Calidris minutilla | 1 | 27-Mar-01 | Sapelo Island | |
| White-rumped Sandpiper | Calidris fuscicollis | 1 | 30-May-04 | Clayton Co. Water Authority--E.L. Huie Ponds (limited access) | |
| Buff-breasted Sandpiper | Calidris subruficollis | 1 | 26-Aug-05 | Marshallville Super-Sod Farm, Co. Rd. 34 | |
| Pectoral Sandpiper | Calidris melanotos | 1 | 04-Aug-01 | Floyd | |
| Semipalmated Sandpiper | Calidris pusilla | 1 | 03-Aug-02 | Brandon Farm & Taff Rd. | |
| Western Sandpiper | Calidris mauri | 1 | 27-Mar-01 | Sapelo Island | |
| Short-billed Dowitcher | Limnodromus griseus | 1 | 04-Aug-01 | Floyd | |
| Long-billed Dowitcher | Limnodromus scolopaceus | 1 | 27-Mar-02 | Eufaula NWR--Bradley Unit | |
| American Woodcock | Scolopax minor | 1 | 20-Jan-05 | Charlie Elliott Wildlife Center | |
| Wilson's Snipe | Gallinago delicata | 1 | 26-Mar-01 | Sapelo Island | |
| Spotted Sandpiper | Actitis macularius | 1 | 28-Mar-01 | Sapelo Island | |
| Solitary Sandpiper | Tringa solitaria | 1 | 10-May-01 | Clayton Co. Water Authority--E.L. Huie Ponds (limited access) | |
| Lesser Yellowlegs | Tringa flavipes | 1 | 04-Aug-01 | Floyd | |
| Willet | Tringa semipalmata | 1 | 27-Mar-01 | Sapelo Island | |
| Greater Yellowlegs | Tringa melanoleuca | 1 | 04-Aug-01 | Etowah Indian Mounds Sod Farm | |
| Wilson's Phalarope | Phalaropus tricolor | 1 | 01-May-05 | Clayton Co Water Authority - North Loop (not open to the public) | |
| Red-necked Phalarope | Phalaropus lobatus | 1 | 29-May-07 | Brandon Farm & Taff Rd. | |
| Red Phalarope | Phalaropus fulicarius | 1 | 12-Feb-05 | GA pelagic offshore waters; 12Feb2005_Point_002_of_010 | |
| Skuas and Jaegers (Stercorariidae) | |||||
| South Polar Skua | Stercorarius maccormicki | 2 | 12-Jun-07 | Carters Lake | |
| Pomarine Jaeger | Stercorarius pomarinus | 1 | 29-Aug-03 | GA offshore waters (Tybee) | |
| Parasitic Jaeger | Stercorarius parasiticus | 1 | 29-Nov-02 | Jekyll Island | |
| Long-tailed Jaeger | Stercorarius longicaudus | 1 | 06-Sep-05 | Lake Hartwell--Long Point RA | |
| Auks, Murres, and Puffins (Alcidae) | |||||
| Razorbill | Alca torda | 1 | 12-Feb-05 | GA pelagic offshore waters; 12Feb2005_Point_001_of_010 | |
| Gulls, Terns, and Skimmers (Laridae) | |||||
| Black-legged Kittiwake | Rissa tridactyla | 1 | 27-Mar-02 | West Point Lake Dam | |
| Ivory Gull | Pagophila eburnea | 3 | 26-Jan-10 | West Point Lake Dam | |
| Sabine's Gull | Xema sabini | 1 | 22-Sep-09 | Bouckaerts Sod Farm | |
| Bonaparte's Gull | Chroicocephalus philadelphia | 1 | 02-Nov-02 | West Point Lake Dam | |
| Black-headed Gull | Chroicocephalus ridibundus | 2 | 19-Aug-05 | Tybee Island | |
| Laughing Gull | Leucophaeus atricilla | 1 | 26-Mar-01 | Sapelo Island | |
| Franklin's Gull | Leucophaeus pipixcan | 1 | 19-Dec-05 | Tybee Island | |
| Heermann's Gull | Larus heermanni | 1 | 15-Feb-21 | Tybee Island--North Beach | |
| Ring-billed Gull | Larus delawarensis | 1 | 26-Mar-01 | Sapelo Island | |
| California Gull | Larus californicus | 1 | 20-Feb-06 | Tybee Island | |
| Herring Gull | Larus argentatus | 1 | 27-Mar-01 | Sapelo Island | |
| Iceland Gull | Larus glaucoides | 1 | 19-Nov-04 | West Point Lake Dam | |
| Lesser Black-backed Gull | Larus fuscus | 2 | 27-Mar-01 | Sapelo Island | |
| Glaucous Gull | Larus hyperboreus | 1 | 19-Dec-05 | Merry Brothers Brickyard Ponds (closed - no access) | |
| Great Black-backed Gull | Larus marinus | 1 | 02-Sep-02 | Saint Simons Island--Goulds Inlet | |
| Brown Noddy | Anous stolidus | 2 | 29-Aug-03 | GA offshore waters (Tybee) | |
| Sooty Tern | Onychoprion fuscatus | 2 | 29-Aug-03 | GA offshore waters (Tybee) | |
| Bridled Tern | Onychoprion anaethetus | 2 | 26-Aug-07 | GA pelagic offshore waters; 26Aug2007_Point_006_of_011 | |
| Least Tern | Sternula antillarum | 1 | 02-Sep-02 | Saint Simons Island--Goulds Inlet | |
| Gull-billed Tern | Gelochelidon nilotica | 1 | 02-Sep-02 | Glynn | |
| Caspian Tern | Hydroprogne caspia | 1 | 02-Sep-02 | Saint Simons Island--Goulds Inlet | |
| Black Tern | Chlidonias niger | 1 | 18-Aug-02 | Clayton Co. Water Authority--Lake Blalock (Henry Co.) (limited access) | |
| Common Tern | Sterna hirundo | 1 | 01-Sep-02 | Jekyll Island--South Beach | |
| Arctic Tern | Sterna paradisaea | 1 | 30-May-10 | Offshore Navy Tower M2R6 (Georgia DNR coordinates) | |
| Forster's Tern | Sterna forsteri | 1 | 26-Mar-01 | Sapelo Island | |
| Royal Tern | Thalasseus maximus | 1 | 26-Mar-01 | Sapelo Island | |
| Sandwich Tern | Thalasseus sandvicensis | 1 | 01-Sep-02 | Jekyll Island--South Beach | |
| Black Skimmer | Rynchops niger | 1 | 26-Mar-01 | Sapelo Island | |
| Loons (Gaviidae) | |||||
| Red-throated Loon | Gavia stellata | 1 | 02-Mar-04 | Jekyll Island | |
| Pacific Loon | Gavia pacifica | 1 | 21-Dec-02 | Plant Wansley-C (no access) | |
| Common Loon | Gavia immer | 1 | 26-Mar-01 | Sapelo Island | |
| Yellow-billed Loon | Gavia adamsii | 2 | 31-Dec-03 | Lake Horton | |
| Southern Storm-Petrels (Oceanitidae) | |||||
| Wilson's Storm-Petrel | Oceanites oceanicus | 1 | 14-Jun-09 | GA pelagic offshore waters; 14Jun2009_Point_009_of_012 | |
| Northern Storm-Petrels (Hydrobatidae) | |||||
| Leach's Storm-Petrel | Hydrobates leucorhous | 1 | 31-May-14 | Pelagic 5-31-2014 #1 | |
| Band-rumped Storm-Petrel | Hydrobates castro | 2 | 18-Jun-08 | Tybee Island Offshore Pelagic | |
| Shearwaters and Petrels (Procellariidae) | |||||
| Black-capped Petrel | Pterodroma hasitata | 2 | 26-Aug-07 | GA offshore waters (Tybee) | |
| Cory's Shearwater | Calonectris diomedea | 1 | 23-Jul-05 | GA pelagic offshore waters; 23Jul2005_Point_003_of_006 | |
| Sooty Shearwater | Ardenna grisea | 1 | 31-May-14 | Pelagic 5-31-2014 #14 | |
| Great Shearwater | Ardenna gravis | 1 | 23-Jul-05 | GA pelagic offshore waters; 23Jul2005_Point_001_of_006 | |
| Manx Shearwater | Puffinus puffinus | 2 | 12-Feb-05 | GA pelagic offshore waters; 12Feb2005_Point_004_of_010 | |
| Audubon's Shearwater | Puffinus lherminieri | 1 | 29-Aug-03 | GA offshore waters (Tybee) | |
| Storks (Ciconiidae) | |||||
| Wood Stork | Mycteria americana | 1 | 27-Mar-01 | Sapelo Island | |
| Frigatebirds (Fregatidae) | |||||
| Magnificent Frigatebird | Fregata magnificens | 1 | 23-Jul-05 | GA pelagic offshore waters; 23Jul2005_Point_001_of_006 | |
| Boobies and Gannets (Sulidae) | |||||
| Brown Booby | Sula leucogaster | 2 | 29-Jul-16 | stakeout Brown Booby, Lake Russell--Pearl Mill Boat Ramp (2016) | |
| Red-footed Booby | Sula sula | 2 | 09-Oct-15 | Saint Simons Island--Pier | |
| Northern Gannet | Morus bassanus | 1 | 29-Nov-02 | Tybee Island | |
| Darters (Anhingidae) | |||||
| Anhinga | Anhinga anhinga | 1 | 27-Mar-01 | Sapelo Island | |
| Cormorants (Phalacrocoracidae) | |||||
| Great Cormorant | Phalacrocorax carbo | 1 | 01-Feb-09 | Walter F. George Dam | |
| Double-crested Cormorant | Phalacrocorax auritus | 1 | 27-Mar-01 | Sapelo Island | |
| Pelicans (Pelecanidae) | |||||
| American White Pelican | Pelecanus erythrorhynchos | 1 | 01-Sep-02 | Liberty | |
| Brown Pelican | Pelecanus occidentalis | 1 | 26-Mar-01 | Sapelo Island | |
| Bitterns, Herons, and Allies (Ardeidae) | |||||
| American Bittern | Botaurus lentiginosus | 1 | 15-Mar-03 | Clyde Shepherd Nature Preserve | |
| Least Bittern | Ixobrychus exilis | 1 | 01-Sep-02 | Altamaha WMA | |
| Great Blue Heron | Ardea herodias | 1 | 27-Mar-01 | Sapelo Island | |
| Great Egret | Ardea alba | 1 | 27-Mar-01 | Sapelo Island | |
| Snowy Egret | Egretta thula | 1 | 27-Mar-01 | Sapelo Island | |
| Little Blue Heron | Egretta caerulea | 1 | 27-Mar-01 | Sapelo Island | |
| Tricolored Heron | Egretta tricolor | 1 | 27-Mar-01 | Sapelo Island | |
| Reddish Egret | Egretta rufescens | 1 | 02-Sep-02 | Saint Simons Island--Goulds Inlet | |
| Cattle Egret | Bubulcus ibis | 1 | 08-Aug-02 | Crawford | |
| Green Heron | Butorides virescens | 1 | 27-Mar-01 | Sapelo Island | |
| Black-crowned Night-Heron | Nycticorax nycticorax | 1 | 27-Mar-02 | Eufaula NWR--Bradley Unit | |
| Yellow-crowned Night-Heron | Nyctanassa violacea | 1 | 10-May-01 | Henry | |
| Ibises and Spoonbills (Threskiornithidae) | |||||
| White Ibis | Eudocimus albus | 1 | 01-Sep-02 | Bulloch | |
| Glossy Ibis | Plegadis falcinellus | 1 | 27-Mar-02 | Eufaula NWR--Bradley Unit | |
| White-faced Ibis | Plegadis chihi | 1 | 27-Mar-02 | Eufaula NWR--Bradley Unit | |
| Roseate Spoonbill | Platalea ajaja | 1 | 02-Sep-02 | Glynn | |
| New World Vultures (Cathartidae) | |||||
| Black Vulture | Coragyps atratus | 1 | 27-Mar-01 | Sapelo Island | |
| Turkey Vulture | Cathartes aura | 1 | 18-Feb-01 | Home of Ruth Rolader | |
| Ospreys (Pandionidae) | |||||
| Osprey | Pandion haliaetus | 1 | 26-Mar-01 | Sapelo Island | |
| Hawks, Kites, Eagles, and Allies (Accipitridae) | |||||
| Swallow-tailed Kite | Elanoides forficatus | 1 | 08-Aug-02 | Lamar | |
| Northern Harrier | Circus hudsonius | 1 | 17-Feb-02 | Charlie Elliott Wildlife Center | |
| Sharp-shinned Hawk | Accipiter striatus | 1 | 17-Feb-02 | Charlie Elliott Wildlife Center | |
| Cooper's Hawk | Accipiter cooperii | 1 | 26-Mar-01 | Sapelo Island | |
| Bald Eagle | Haliaeetus leucocephalus | 1 | 28-Mar-01 | Sapelo Island | |
| Mississippi Kite | Ictinia mississippiensis | 1 | 08-Aug-02 | Lamar | |
| Red-shouldered Hawk | Buteo lineatus | 1 | 10-May-01 | Piedmont NWR | |
| Broad-winged Hawk | Buteo platypterus | 1 | 15-Jun-02 | Ivy Log Gap Rd. (Union Co.) | |
| Short-tailed Hawk | Buteo brachyurus | 2 | 28-Apr-13 | Tanglewood Drive | |
| Red-tailed Hawk | Buteo jamaicensis | 1 | 18-Feb-01 | Home of Ruth Rolader | |
| Rough-legged Hawk | Buteo lagopus | 1 | 13-Dec-20 | Root Down Farms (stakeout Rough-legged Hawk and Vermilion Flycatcher) | |
| Barn Owls (Tytonidae) | |||||
| Barn Owl | Tyto alba | 1 | 17-Feb-02 | Charlie Elliott Wildlife Center | |
| Typical Owls (Strigidae) | |||||
| Eastern Screech-Owl | Megascops asio | 1 | 07-Mar-02 | Gwinnett | |
| Great Horned Owl | Bubo virginianus | 1 | 22-Dec-02 | Cobb | |
| Snowy Owl | Bubo scandiacus | 2 | 05-Dec-12 | Sea Island | |
| Burrowing Owl | Athene cunicularia | 1 | 24-Nov-17 | Burrowing Owl Stakeout | |
| Barred Owl | Strix varia | 1 | 10-May-01 | Piedmont NWR | |
| Short-eared Owl | Asio flammeus | 1 | 08-Feb-04 | Sumter | |
| Northern Saw-whet Owl | Aegolius acadicus | 2 | 22-Jan-06 | Rabun | |
| Kingfishers (Alcedinidae) | |||||
| Belted Kingfisher | Megaceryle alcyon | 1 | 27-Mar-01 | Sapelo Island | |
| Woodpeckers and Allies (Picidae) | |||||
| Red-headed Woodpecker | Melanerpes erythrocephalus | 1 | 28-Mar-01 | Sapelo Island | |
| Red-bellied Woodpecker | Melanerpes carolinus | 1 | 18-Feb-01 | Home of Ruth Rolader | |
| Yellow-bellied Sapsucker | Sphyrapicus varius | 1 | 27-Mar-01 | Sapelo Island | |
| Downy Woodpecker | Dryobates pubescens | 1 | 28-Mar-01 | Sapelo Island | |
| Red-cockaded Woodpecker | Dryobates borealis | 2 | 10-May-01 | Piedmont NWR | |
| Hairy Woodpecker | Dryobates villosus | 1 | 10-May-01 | Piedmont NWR | |
| Northern Flicker | Colaptes auratus | 1 | 27-Mar-01 | Sapelo Island | |
| Pileated Woodpecker | Dryocopus pileatus | 1 | 18-Feb-01 | Home of Ruth Rolader | |
| Caracaras and Falcons (Falconidae) | |||||
| Crested Caracara | Caracara cheriway | 2 | 16-Aug-17 | Crested Caracara stakeout location | |
| American Kestrel | Falco sparverius | 1 | 04-Aug-01 | Floyd | |
| Merlin | Falco columbarius | 1 | 06-Oct-02 | Jekyll Island | |
| Peregrine Falcon | Falco peregrinus | 1 | 01-Sep-02 | Altamaha WMA | |
| Parakeets, Macaws, and Parrots (Psittacidae) | |||||
| (not on Official ABA Checklist at this point) | Monk Parakeet | Myiopsitta monachus | 2 | 14-Feb-15 | Monk Parakeet Stakeout |
| Tyrant Flycatchers (Tyrannidae) | |||||
| Ash-throated Flycatcher | Myiarchus cinerascens | 1 | 19-Feb-08 | Private Property_ATFL | |
| Great Crested Flycatcher | Myiarchus crinitus | 1 | 10-May-01 | Clayton Co. Water Authority--E.L. Huie Ponds (limited access) | |
| Western Kingbird | Tyrannus verticalis | 1 | 27-Jan-06 | Fitzgerald | |
| Eastern Kingbird | Tyrannus tyrannus | 1 | 10-May-01 | Piedmont NWR | |
| Gray Kingbird | Tyrannus dominicensis | 2 | 22-Aug-03 | Jekyll Island | |
| Scissor-tailed Flycatcher | Tyrannus forficatus | 1 | 10-May-01 | Henry | |
| Olive-sided Flycatcher | Contopus cooperi | 1 | 26-May-03 | Clyde Shepherd Nature Preserve | |
| Eastern Wood-Pewee | Contopus virens | 1 | 10-May-01 | Piedmont NWR | |
| Yellow-bellied Flycatcher | Empidonax flaviventris | 1 | 08-Sep-02 | Kennesaw Mountain National Battlefield Park | |
| Acadian Flycatcher | Empidonax virescens | 1 | 04-Aug-01 | J.L. Lester WMA | |
| Alder Flycatcher | Empidonax alnorum | 1 | 16-Sep-07 | Altamaha WMA | |
| Willow Flycatcher | Empidonax traillii | 1 | 15-Jun-02 | Butternut Creek--Blairsville Ingles | |
| Least Flycatcher | Empidonax minimus | 1 | 25-May-04 | Union | |
| Eastern Phoebe | Sayornis phoebe | 1 | 18-Feb-01 | Home of Ruth Rolader | |
| Say's Phoebe | Sayornis saya | 1 | 22-Dec-07 | Cobb Owl Fields | |
| Vermilion Flycatcher | Pyrocephalus rubinus | 1 | 26-Dec-04 | VEFL stakeout | |
| Shrikes (Laniidae) | |||||
| Loggerhead Shrike | Lanius ludovicianus | 1 | 01-Dec-01 | Clayton Co. Water Authority--E.L. Huie Ponds (limited access) | |
| Vireos (Vireonidae) | |||||
| White-eyed Vireo | Vireo griseus | 1 | 27-Mar-01 | Sapelo Island | |
| Yellow-throated Vireo | Vireo flavifrons | 1 | 02-Sep-02 | Altamaha WMA | |
| Blue-headed Vireo | Vireo solitarius | 1 | 11-Sep-02 | Chattahoochee River NRA--Cochran Shoals Unit | |
| Philadelphia Vireo | Vireo philadelphicus | 1 | 04-Oct-03 | Fort Benning--Boat Ramp Rd. (restricted access, day pass required) | |
| Warbling Vireo | Vireo gilvus | 1 | 17-Apr-07 | Kennesaw Mountain National Battlefield Park | |
| Red-eyed Vireo | Vireo olivaceus | 1 | 10-May-01 | Piedmont NWR | |
| Jays and Crows (Corvidae) | |||||
| Blue Jay | Cyanocitta cristata | 1 | 18-Feb-01 | Home of Ruth Rolader | |
| American Crow | Corvus brachyrhynchos | 1 | 18-Feb-01 | Home of Ruth Rolader | |
| Fish Crow | Corvus ossifragus | 1 | 27-Mar-01 | Sapelo Island | |
| Common Raven | Corvus corax | 1 | 11-May-03 | Brasstown Bald (Union Co.) | |
| Larks (Alaudidae) | |||||
| Horned Lark | Eremophila alpestris | 1 | 08-Aug-02 | Marshallville Super-Sod Farm, Co. Rd. 34 | |
| Swallows (Hirundinidae) | |||||
| Bank Swallow | Riparia riparia | 1 | 27-Mar-02 | Oxbow Meadows | |
| Tree Swallow | Tachycineta bicolor | 1 | 27-Mar-01 | Sapelo Island | |
